C 51 53, East Of %22a%22 Street, Dorado, Puerto Rico
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/21 21
3 Beds 2 Baths 1,215 SqFt$375,000Open Sat 12PM-2PM - 1/47 47
4 Beds 4 Baths 2,828 SqFt$895,000Open Sat 10AM-12PM - 1/74 74
4 Beds 3 Baths 2,879 SqFt$730,000Open Sat 10AM-12PM - 1/46 46
3 Beds 2 Baths 988 SqFt$255,000Open Fri 4PM-6PM - 1/24 24
3 Beds 1 Bath 840 SqFt$225,000Open Sat 11AM-2PM - 1/55 55
3 Beds 2 Baths 2,011 SqFt$575,000Open Sat 3PM-5PM - 1/64 64
4 Beds 3 Baths 2,946 SqFt$599,900Open Fri 5PM-7PM - 1/19 19
3 Beds 2 Baths 1,316 SqFt$449,900Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,392 SqFt$315,000Open Sat 2PM-4PM - 1/56 56
4 Beds 3 Baths 3,238 SqFt$815,000Open Sat 11AM-2PM - 1/52 52
3 Beds 2 Baths 1,882 SqFt$327,707Open Sat 11AM-1PM - 1/46 46
2 Beds 2 Baths 1,092 SqFt$184,900Open Thu 10AM-12PM - 1/53 53
4 Beds 3 Baths 2,301 SqFt$2,600Open Sun 12PM-6PM - 1/42 42
4 Beds 2 Baths 1,972 SqFt$330,000Open Sat 1AM-3PM - 1/57 57
4 Beds 2 Baths 2,276 SqFt$500,000Open Sun 12PM-3PM - 1/18 18
3 Beds 3 Baths 1,525 SqFt$3,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 1,685 SqFt$390,000Open Sat 11AM-2PM - 1/49 49
5 Beds 3 Baths 2,487 SqFt$649,900Open Sat 11PM-2PM - 1/40 40
4 Beds 3 Baths 2,276 SqFt$1,095,000Open Sat 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,682 SqFt$2,700Open Fri 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,114 SqFt$195,000Open Sat 11AM-1PM - 1/46 46
2 Beds 2 Baths 1,152 SqFt$327,000Open 10/22 10AM-12PM - 1/33 33
4 Beds 2 Baths 2,518 SqFt$465,000Open Sun 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,356 SqFt$439,900Open Sun 1PM-3PM

